Production Time
Please note that production time will vary by product,
paper stock/material, and quantity.
Notice: In accordance with social distancing practices, our pick-up office is closed until further notice. We are doing our best to meet our regular turnaround times, but due to unprecedented circumstances, we cannot guarantee a set turnaround time for your order. Please allow an additional few days for your orders. Delivery times are also not guaranteed during this affected period due to delays among the major shipping carriers. Refunds on expedited shipping may not be available.
Note:
Regular and Rush columns show the number of business days for production after an order is approved and payment is processed. This does not include ship time.
Bookmarks
Brochures
Business Cards
Calendars
Booklets/Catalogs
CD Packages
Club Flyers
Collectors Cards
DVD Packages
Door Hangers
Envelopes
Blank Envelopes
Logo Envelopes
Event Tickets
Flyers
Folded Business Cards
Folded Hang Tags
Folders
Greeting Cards
Hang Tags
Home Décor
Letterheads
Blank Letterheads
Magnet Business Cards
Magnet Postcards
Mini Menus
Notepads
Postcards
Polo Shirts
Posters
Rack Cards
Rip Business Cards
Roll Labels
Rolodex Cards
Special Shapes
Staggered Cut Flyers
Stickers
Table Tents
Bookmarks
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 14 pt. Gloss Cover | 2-4 | 2 |
| 14 pt. Uncoated Cover | 2-4 | 2 |
| 16 pt. Premium Matte Cover | 2-4 | 2 |
| 24 pt. Trifecta Green with Velvet Finish | 4-6 | |
| 35 pt. Trifecta Pearl with Kanvas Texture | 6-8 | |
| 38 pt. Trifecta Black with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Red with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Blue with Velvet Finish | 6-8 | |
| 100 lb. Recycled Matte Cover | 2-4 | 2 |
| 13 pt. Premium Linen | 4-6 | |
| 16 pt. Premium Ice Pearl | 4-6 | |
| 18 pt. Premium Kraft | 4-6 | |
| 18 pt. Premium Smooth White | 4-6 | |
| Round Corners | Additional 1 business day | Rush + 1 business day |
Brochures
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Book | 3-4 | 3 (up to 25K) |
| 100 lb. Gloss Cover | 5-7 | 4 (up to 25K) |
| 70 lb. Opaque Smooth White | 4-5 | 4 (up to 25K) |
| 80 lb. Gloss Book | 4-6 | |
| 100 lb. Recycled Matte Cover | 3-5 | 3 (up to 25K) |
| 80 lb. Recycled Matte Text | 5-7 | |
| Quantity Over 25K | Additional 1 business day per 25K |
Business Cards
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 14 pt. Gloss Cover | 2-4 | 2 |
| 14 pt. Uncoated Cover | 2-4 | 2 |
| 16 pt. Premium Matte Cover | 2-4 | 2 |
| 24 pt. Trifecta Green with Velvet Finish | 4-6 | |
| 35 pt. Trifecta Pearl with Kanvas Texture | 6-8 | |
| 38 pt. Trifecta Black with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Red with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Blue with Velvet Finish | 6-8 | |
| 100 lb. Recycled Matte Cover | 4-6 | |
| 13 pt. Premium Linen | 4-6 | |
| 16 pt. Premium Ice Pearl | 4-6 | |
| 18 pt. Premium Kraft | 4-6 | |
| 18 pt. Premium Smooth White | 4-6 | |
| Round Corners | Additional 1 business day | Rush + 1 business day |
| Raised Print UV | 5-7 | |
| Raised Print Foil | 5-7 |
Calendars
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Book | 3-5(up to 5000 qty, includes 1 hole) | 3 (up to 2500 qty) |
| 70 lb. Opaque Smooth White | 4-6(up to 5000 qty, includes 1 hole) | 4(up to 2500 qty) |
| 80 lb. Gloss Book | 4-6(up to 5000 qty, includes 1 hole) | |
| 80 lb. Recycled Matte Text | 4-6(up to 5000 qty, includes 1 hole) | |
| Hard Cover | Additional 2 business days | Rush + 1 business day (up to 2500 qty) |
| Hole Drilling | Qty over 5000 = +1 business day per 5000 qty | Rush + 1 business day (up to 2500 qty) |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Booklets/Catalogs
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Book | 3-5 for up to 32pgs/5000 qty (+1 per 16pgs) | 3 (up to 32pgs/5000 qty) +1 per 32pgs |
| 70 lb. Opaque Smooth White | 4-6 for up to 32pgs/5000 qty (+1 per 16pgs) | 4 (up to 32pgs/5000 qty) +1 per 32pgs |
| 80 lb. Gloss Book | 4-6 for up to 32pgs/5000 qty (+1 per 16pgs) | |
| 80 lb. Recycled Matte Text | 4-6 for up to 32pgs/5000 qty (+1 per 16pgs) | |
| Hard Cover | Additional 2 business days | Rush + 1 business day (up to 5000 qty) |
| Perfect Binding | Additional 4 business days | Rush + 3 business days (up to 5000 qty) |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
CD Packages
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Book | 4-7 | |
| 80 lb. Recycled Matte Text | 7-10 | |
| With Tray | Additional 1 business day per 10K | |
| Quantity Over 25K | Additional 1 business day per 10K |
Club Flyers
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Cover | 4-6 | |
| 14 pt. Gloss Cover | 2-4 | 2 |
| 14 pt. Uncoated Cover | 2-4 | 2 |
| 16 pt. Premium Matte Cover | 2-4 | 2 |
| 24 pt. Trifecta Green with Velvet Finish | 4-6 | |
| 35 pt. Trifecta Pearl with Kanvas Texture | 6-8 | |
| 38 pt. Trifecta Black with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Red with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Blue with Velvet Finish | 6-8 | |
| 100 lb. Recycled Matte Cover | 2-4 | 2 |
| 13 pt. Premium Linen | 4-6 | |
| 16 pt. Premium Ice Pearl | 4-6 | |
| 18 pt. Premium Kraft | 4-6 | |
| 18 pt. Premium Smooth White | 4-6 | |
| Round Corners | Additional 1 business day | Rush + 1 business day |
Collectors Cards
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 14 pt. Gloss Cover | 2-4 | 2 |
| 14 pt. Uncoated Cover | 2-4 | 2 |
| 16 pt. Premium Matte Cover | 2-4 | 2 |
| 24 pt. Trifecta Green with Velvet Finish | 4-6 | |
| 35 pt. Trifecta Pearl with Kanvas Texture | 6-8 | |
| 38 pt. Trifecta Black with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Red with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Blue with Velvet Finish | 6-8 | |
| 100 lb. Recycled Matte Cover | 2-4 | 2 |
| 13 pt. Premium Linen | 4-6 | |
| 16 pt. Premium Ice Pearl | 4-6 | |
| 18 pt. Premium Kraft | 4-6 | |
| 18 pt. Premium Smooth White | 4-6 | |
| Round Corners | Additional 1 business day | Rush + 1 business day |
DVD Packages
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Book | 2-4 | 2 |
Door Hangers
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Book | 4-6 | |
| 100 lb. Gloss Cover | 6-8 | |
| 14 pt. Gloss Cover | 4-6 | |
| 14 pt. Uncoated Cover | 4-6 | |
| 16 pt. Premium Matte Cover | 4-6 | |
| 100 lb. Recycled Matte Cover | 4-6 | |
| 80 lb. Recycled Matte Text | 6-8 | |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Envelopes
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 70 lb. Opaque Smooth White | 4-6 | |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Blank Envelopes
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 70 lb. Opaque Smooth White | 4-6 | |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Logo Envelopes
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 70 lb. Opaque Smooth White | 4-6 | |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Event Tickets
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Cover | 3-4 | |
| 14 pt. Gloss Cover | 3-4 | |
| 14 pt. Uncoated Cover | 3-4 | |
| 16 pt. Premium Matte Cover | 3-4 | |
| 100 lb. Recycled Matte Cover | 3-4 | |
| Quantity Over 5000 | Additional 1 business days per 5000 qty |
Flyers
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Book | 2-4 | 2 |
| 100 lb. Gloss Cover | 4-6 | 3 |
| 14 pt. Gloss Cover | 2-4 | 2 |
| 14 pt. Uncoated Cover | 2-4 | 2 |
| 70 lb. Opaque Smooth White | 3-4 | 3 |
| 80 lb. Gloss Book | 3-5 | |
| 100 lb. Recycled Matte Cover | 2-4 | 2 |
| 80 lb. Recycled Matte Text | 4-6 |
Folded Business Cards
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 14 pt. Gloss Cover | 3-5 | 3 (up to 2500 qty) |
| 14 pt. Uncoated Cover | 3-5 | 3 (up to 2500 qty) |
| 16 pt. Premium Matte Cover | 3-5 | |
| 100 lb. Recycled Matte Cover | 4-6 | |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Folded Hang Tags
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Cover | 5-7 | |
| 14 pt. Gloss Cover | 4-6 | 3 (up to 2500 qty) |
| 14 pt. Uncoated Cover | 4-6 | 3 (up to 2500 qty) |
| 16 pt. Premium Matte Cover | 4-6 | |
| 100 lb. Recycled Matte Cover | 4-6 | |
| Round Corners | Additional 1 business day | Rush + 1 business day (up to 2500 qty) |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Folders
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 14 pt. Gloss Cover | 3-5 | 3 (up to 2500 qty) |
| 14 pt. Uncoated Cover | 3-5 | 3 (up to 2500 qty) |
| 16 pt. Premium Matte Cover | 4-6 | 4 (up to 2500 qty) |
| 100 lb. Recycled Matte Cover | 4-6 | 4 (up to 2500 qty) |
| Quantity Over 2500 | Additional 3 business days per 2500 qty |
Greeting Cards
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Cover | 5-7 | |
| 14 pt. Gloss Cover | 3-5 | 3 (up to 5000 qty) |
| 14 pt. Uncoated Cover | 3-5 | 3 (up to 5000 qty) |
| 16 pt. Premium Matte Cover | 3-5 | 3 (up to 5000 qty) |
| 100 lb. Recycled Matte Cover | 3-5 | 3 (up to 5000 qty) |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Hang Tags
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Cover | 4-6 | |
| 14 pt. Gloss Cover | 3-5 | 3 (up to 5000 qty) |
| 14 pt. Uncoated Cover | 3-5 | 3 (up to 5000 qty) |
| 16 pt. Premium Matte Cover | 3-5 | 3 (up to 5000 qty) |
| 100 lb. Recycled Matte Cover | 3-5 | 3 (up to 5000 qty) |
| Round Corners | Additional 1 business day | Rush + 1 business day (up to 5000 qty) |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Home Décor
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| All Materials/Stocks | 4-5 |
Letterheads
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 70 lb. Opaque Smooth White | 2-4 | 3 (up to 5000 qty) |
Blank Letterheads
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 70 lb. Opaque Smooth White | 2-4 | 3 (up to 5000 qty) |
Magnet Business Cards
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 17 pt. Durable Magnet High Gloss UV Coating | 4-5 |
Magnet Postcards
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 17 pt. Durable Magnet High Gloss UV Coating | 4-5 |
Mini Menus
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Book | 3-6 | 3 (up to 5000 qty) |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Notepads
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 70 lb. Opaque Smooth White | 3-5 | |
| 100 sheets - Quantity over 200 pads | Additional 3 business days per 200 pads | |
| 50 sheets - Quantity over 400 pads | Additional 3 business days per 400 pads |
Postcards
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 14 pt. Gloss Cover | 2-4 | 2 |
| 14 pt. Uncoated Cover | 2-4 | 2 |
| 16 pt. Premium Matte Cover | 2-4 | 2 |
| 24 pt. Trifecta Green with Velvet Finish | 4-6 | |
| 35 pt. Trifecta Pearl with Kanvas Texture | 6-8 | |
| 38 pt. Trifecta Black with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Red with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Blue with Velvet Finish | 6-8 | |
| 100 lb. Recycled Matte Cover | 2-4 | 2 |
| 13 pt. Premium Linen | 4-6 | |
| 16 pt. Premium Ice Pearl | 4-6 | |
| 18 pt. Premium Kraft | 4-6 | |
| 18 pt. Premium Smooth White | 4-6 | |
| Round Corners | Additional 1 business day | Rush + 1 business day |
| Raised Print UV | 5-7 | |
| Raised Print Foil | 5-7 |
Polo Shirts
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| Jersey Knit Fabric - 50/50 Cotton/Polyester Blend | 4-6 | 0 |
Posters
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Book | 2-4 | 2 (up to 2500 qty) |
| 80 lb. Gloss Book | 3-5 | |
| 80 lb. Recycled Matte Text | 4-6 |
Rack Cards
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 14 pt. Gloss Cover | 2-4 | 2 |
| 14 pt. Uncoated Cover | 2-4 | 2 |
| 16 pt. Premium Matte Cover | 2-4 | 2 |
| 24 pt. Trifecta Green with Velvet Finish | 4-6 | |
| 35 pt. Trifecta Pearl with Kanvas Texture | 6-8 | |
| 38 pt. Trifecta Black with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Red with Velvet Finish | 4-6 | |
| 38 pt. Trifecta Blue with Velvet Finish | 6-8 | |
| 100 lb. Recycled Matte Cover | 2-4 | 2 |
| 13 pt. Premium Linen | 4-6 | |
| 16 pt. Premium Ice Pearl | 4-6 | |
| 18 pt. Premium Kraft | 4-6 | |
| 18 pt. Premium Smooth White | 4-6 | |
| Rip BC + Rack Card | 4-6 | 4 (up to 5000 qty) |
| Rip BC + Rack Card (Over 5000 qty) | Additional 1 business day per 5000 qty |
Rip Business Cards
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 14 pt. Gloss Cover | 4-6 | 4 (up to 5000 qty) |
| 14 pt. Uncoated Cover | 4-6 | 4 (up to 5000 qty) |
| 16 pt. Premium Matte Cover | 4-6 | 4 (up to 5000 qty) |
| 100 lb. Recycled Matte Cover | 4-6 | 4 (up to 5000 qty) |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Roll Labels
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| All Materials/Stocks | 5-7 |
Rolodex Cards
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 14 pt. Gloss Cover | 4-6 | |
| 14 pt. Uncoated Cover | 4-6 | |
| 16 pt. Premium Matte Cover | 4-6 | |
| 100 lb. Recycled Matte Cover | 4-6 | |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Special Shapes
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 14 pt. Gloss Cover | 3-5 | 3 (up to 5000 qty) |
| 14 pt. Uncoated Cover | 3-5 | 3 (up to 5000 qty) |
| 16 pt. Premium Matte Cover | 3-5 | 3 (up to 5000 qty) |
| 24 pt. Trifecta Green with Velvet Finish | 6-8 | |
| 100 lb. Recycled Matte Cover | 3-5 | 3 (up to 5000 qty) |
| 60 lb. Gloss Label with UV Coating | 4-6 | |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Staggered Cut Flyers
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Book | 2-4 | 2 (up to 2500 qty) |
| 100 lb. Gloss Cover | 4-6 | |
| 70 lb. Opaque Smooth White | 3-4 | |
| 100 lb. Recycled Matte Cover | 2-4 | |
| 80 lb. Recycled Matte Text | 4-6 |
Stickers
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 60 lb. Gloss Label with UV Coating | 2-5 | |
| 60 lb. Uncoated Label | 2-5 | |
| Rounded Corners | Additional 1 business day | |
| All Shapes (Excluding Rectangle & Square) | 4-6 | |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Table Tents
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100 lb. Gloss Cover | 6-8 | 5 (up to 2500 qty) |
| 14 pt. Gloss Cover | 4-6 | 4 (up to 2500 qty) |
| 14 pt. Uncoated Cover | 4-6 | 4 (up to 2500 qty) |
| 100 lb. Recycled Matte Cover | 4-6 | 4 (up to 2500 qty) |
| Quantity Over 5000 | Additional 1 business day per 5000 qty |
Rigid Signs
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| All Materials/Stocks | 2-3 | 2 |
| Aluminum Board quantities over 50 | Additional 1 business day per 50 qty | 2 (Up to 50 qty) |
Acrylic Boards
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| Clear Cast Acrylic with Gloss Surface | 2-4 | 2 |
Aluminum Boards
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| Aluminum White Substrate with Gloss Surface | 2-4 | 2 |
| 6 mm Aluminum | 2-4 | 2 |
| Quantities over 50 | Additional 1 business day per 50 signs |
A-Frame Signs
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| 3 mil Adhesive Vinyl (for Standard A-Frames) | 2-4 | 2 |
| 4 mm Corrugated Plastic (for Deluxe A-Frames) | 2-4 | 2 |
Banners
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| 10 oz. Premium Mesh Vinyl | 2-4 | 2 |
| 13 oz. Premium Scrim Glossy Vinyl | 2-4 | 2 |
| 13 oz. Premium Scrim Matte Vinyl | 2-4 | 2 |
| Quantities over 50 | Additional 1 business day per 50 signs |
Cardboards
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| Bright White Liners with Semi-Gloss Surface | 2-4 | 2 |
Car Magnets
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| DigiMaxx® White Vinyl Magnetic Material with Matte Surface | 2-4 | 2 |
Corrugated Boards
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| White Plastic Substrate with Semi-Gloss Surface | 2-4 | 2 |
Flags
| MATERIAL | REGULAR | RUSH * |
|---|---|---|
| 100% Polyester Fabric | 2-4 |
Floor Decals
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| Heavy Duty (HD) - Asphalt Art | 2-4 | 2 |
| Lightweight - TexWalk | 2-4 | 2 |
| 50+ Quantity (All Materials) | Additional 1 business day per 50 qty |
Foam Boards
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| All materials and finishes | 2-4 | 2 |
Large Format Posters
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 9 mil Photobase Glossy | 2-4 | 2 |
| 9 mil Photobase Matte | 2-4 | 2 |
| Quantities over 50 | Additional 1 business day per 50 signs | 2 |
PVC/Polystyrene Boards
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| White Premium Substrate with Matte or Semi-Gloss Surface | 2-4 | 2 |
Retractable Banner Stands
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| Retractable Banner Stands | 2-4 | 2 (Additional 1 business day per 50 stands) |
Window Clings
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| 8 mil White Cling Vinyl | 2-4 | 2 |
| 50+ Quantity (All Materials) | Additional 1 business day per 50 qty | 2 |
Window Decals
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| 4 mil White Calendered Vinyl | 2-4 | 2 |
| Quantities over 50 | Additional 1 business day per 50 signs | 2 |
Window Perfs
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| 9 mil 60/40 Perforated Window Film | 2-4 | 2 |
| Quantities over 50 | Additional 1 business day per 50 signs | 2 |
Yard Signs
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| 4mm or 6mm Corrugated Plastic with Semi-Gloss Surface | 2-4 | 2 |
| Quantities over 50 | Additional 1 business day per 50 signs | 2 |
Note: If you are placing multiple sets of orders that are 50+ quantity, the production time of your order may be extended.
Canvas Prints
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| Gallery-Wrapped Canvas | 3-5 |
Framed Prints
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| Semi Matte on Photo Grade Paper | 3-5 | |
| Matting with Cream Bevel Cut for select sizes | 3-5 |
Metal Wall Prints
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| Metal Panel with Gloss White Coating | 3-5 |
Mounted Wall Prints
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| Crystal Archive Photo Paper with Matte Finish | 3-5 |
Photo Plaque
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| High-Gloss Photo Plaque with Gloss White Finish | 3-5 |
Hats
| MATERIAL + FINISH | REGULAR | RUSH * |
|---|---|---|
| Five-Panel Structured Twill Cap | 4-6 |
Mouse Pads
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| Neoprene Surface | 3-5 |
Mugs
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| Ceramic Surface | 3-5 |
Photo Books
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| Cover: Laminated Crystal Archive HD Photo Paper Inside Pages: Crystal Archive HD Photo Paper | 3-5 |
Puzzles
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| Crystal White Card Stock with a Gloss Finish | 3-5 |
T-Shirts
| PAPER + FINISH | REGULAR | RUSH * |
|---|---|---|
| 100% Cotton | 5-7 | Rush option (Max 10qty) |
| Quantities over 10 | Additional 1 business day per 10 qty |
Design Services
| SERVICE TYPE | PROCESS TIME | RUSH * |
|---|---|---|
| Design Proof | 2 - 4 (excludes production time of prints) |
Logo Design Services
| SERVICE TYPE | PROCESS TIME | RUSH * |
|---|---|---|
| Design Proof | 2 - 4 (excludes production time of prints) |
Mailing Services
| SERVICE TYPE | MAIL PREP/DELIVERY TIME | RUSH * |
|---|---|---|
| Data Processing and Mail Prep | 1-3 | |
| USPS Standard Mail Delivery | 10-15 (Estimate) | |
| USPS First Class Mail Delivery | 2-5 (Estimate) | |
| EDDM Delivery | 2-6 (Estimate) |
Marketing Services
| SERVICE TYPE | PROCESS TIME | Standard Bulk* | First Class* |
|---|---|---|---|
| Addressing and Processing | 1-3 (excludes print production & delivery time) | + 10 - 15 | + 3 - 5 |
Standard Orders
Orders Approved and Payment Processed by 9 AM PT / 11 AM CT / 12 PM ET: Production time begins that day
Orders Approved and Payment Processed after 9 AM PT / 11 AM CT / 12 PM ET: Production time begins the next day
Please note that any issues with submitted files and/or payment may delay your order.
Rush Orders*
Please note that rush printing is not available for certain products and sizes.
If your rush order has a production time of 3 business days, your order will be printed two (2) business days after approval and processed payment. The order will ship on the third day.
Rush production time does not include the day the order is placed, unless the order is placed by 5 am PT / 7 am CT / 8 am ET on a business day and approved and fully paid by 9 am PT / 11 am CT / 12 pm ET that same day.
Holiday Turnaround
Holiday Production
During the holiday season (November 20 - January 10) our rush production time will be extended by an additional two (2) business days due to an increase in volume. The extended production time also applies to orders placed during all other holidays during which our business is closed.
Shipping Holidays
| Friday, January 1, 2021 | New Year's Day |
| Monday, May 31, 2021 | Memorial Day |
| Sunday, July 4, 2021 | Independence Day |
| Monday, September 6, 2021 | Labor Day |
| Thursday, November 25, 2021 | Thanksgiving Day |
| Saturday, December 25, 2021 | Christmas Day |
| Saturday, January 1, 2022 | New Year's Day |
| Monday, May 30, 2022 | Memorial Day |
| Monday, July 4, 2022 | Independence Day |
*Delivery and pickup of AM/PM and international packages only. No standard pickups or deliveries.
If a holiday falls on a Saturday or Sunday, we may be closed on the prior Friday or the following Monday.
Additional Information
How to calculate Ship Time
Please allow up to one additional business day after the quoted production time for your order to be prepared for shipping.
The day after your order has been shipped is considered the first day of shipping. If we ship your order on Monday and you select 2-day shipping, your order should arrive on Wednesday.
Pick-Up Orders
Please allow up to one additional business day after the quoted production time to prepare your order for pick-up.
Custom Designs
Most Products: 2-4 business days
Custom Booklet/Catalog: Varies depending on page count
Logo Design: 2-4 business days
Specialty Work (printing, bindery, die-cutting, etc.): 3-10 business days



